Top Football Ranking
Week 9 2019
Updated November 5, 2019
Thursday lines. More closer games this week than last. More chances for upsets. Also expect perhaps some snapback on ratings, games. Uncertain week. I like the model but I'm very cautious this week. Tough week with the easy favorites Packers and Patriots losing, otherwise reasonable.
Wayne differential bets: No bet on Titans-Panthers (down), Bears-Eagles (up) Lions-Raiders (up); Jets over Dolphins (down), Steelers over Colts (up). 3-2, not much difference.
| Thursday | MODEL | Pick / SCORE | MoneyLine | Point Spread | ||
|---|---|---|---|---|---|---|
| FortyNiners | at Cardinals | FortyNiners by 20.7 | 28-25 ✔ | FortyNiners -480 ✔ +$20.83 | FortyNiners -10.0 X -$100 | |
| Sunday | ||||||
| Texans | at Jaguars | Texans by 3.2 | 26-03 ✔ | Texans -125 ✔ +$80 | Texans -1.5 ✔ +$90.91 | |
| Redskins | at Bills | Bills by 4.9 | 09-24 ✔ | Redskins +375 X -$100 | Redskins +9.5 X -$100 | |
| Titans | at Panthers | Panthers by 7.1 | 20-30 ✔ | Panthers -190 ✔ +$52.63 | Panthers -3.5 ✔ +$90.91 | |
| Vikings | at Chiefs | Chiefs by 2.5 | 23-26 ✔ | Chiefs +140 ✔ +$140 | Chiefs +2.5 ✔ +$90.91 | |
| Jets | at Dolphins | Jets by 1.3 | 18-26 X | Dolphins +135 ✔ +$135 | Dolphins +3.0 ✔ +$90.91 | |
| Bears | at Eagles | Bears by 3.6 | 14-22 X | Bears +190 X -$100 | Bears +4.5 X -$100 | |
| Colts | at Steelers | Colts by 2.0 | 24-26 X | Colts -115 X -$100 | Colts +1.0 X -$100 | |
| Lions | at Raiders | Lions by 4.0 | 24-31 X | Lions +110 X -$100 | Lions +2.0 X -$100 | |
| Buccaneers | at Seahawks | Seahawks by 4.9 | 34-40 ✔ | No Bet at -265 0 | Buccaneers +6.0 Push 0 | |
| Browns | at Broncos | Broncos by 4.7 | 19-24 ✔ | Broncos +155 ✔ +$155 | Broncos +3.5 ✔ +$90.91 | |
| Packers | at Chargers | Packers by 17.1 | 11-26 X | Packers -180 X -$100 | Packers -3.5 X -$100 | |
| Patriots | at Ravens | Patriots by 11.7 | 20-37 X | Patriots -185 X -$100 | Patriots -3.0 X -$100 | |
| Monday | ||||||
| Cowboys | at Giants | Cowboys by 10.7 | 37-18 ✔ | Cowboys -350 ✔ +$28.57 | Cowboys -7.5 ✔ +$90.91 | |
| PERFORMANCE
|
||||||
| Week 4: 8-6-0 | 7-6-1 | 6-7-1 | ||||
| Overall: 92-42-1 | 60-62-13 | 64-51-20 | ||||
| 68.66%
|
49.18%
|
55.65%
|
||||
| Values this week: | +$12.03 | -$154.54 | ||||
| Total Values: | +$821.95 | +$718.24 | ||||
| /12300: +06.68% | /11700: +06.14% | |||||
Copyright © All rights reserved.